|
| DATE | OPPONENT | EVENT | RESULT | DETAILS |
|---|---|---|---|---|
| Aug 16 | Hoffman Estates Barracudas | ELG | 0-1 | |
| Aug 16 | Arlington Aces Academy | ELG | 0-0 | |
| Aug 17 | OPRF Strikers | ELG | 1-2 | |
| Aug 23 | Zia - SP United U19 | WAU | 2-0 | |
| Aug 23 | MK GFC BCU | WAU | 2-0 | |
| Aug 24 | United Serbian SC | WAU | 2-3 | |
| Aug 30 | Chicago Blast U18 Red | NGC | 4-1 | |
| Aug 30 | Eclipse Select South 90/91 | NGC | 0-2 | |
| Aug 31 | Strikers FV 91 Premier | NGC | 0-1 |
